escalier
| Dimensions [cm] | Tête | KG [pce] |
|---|---|---|
| 40/40/15 | L | 25 |
| 40/40/15 | TF | 35 |
| 80/40/15 | L | 50 |
| 80/40/15 | TF | 62 |
| 100/40/15 | L | 60 |
| 100/40/15 | TF | 75 |
| 120/40/15 | L | 72 |
| 120/40/15 | TF | 95 |
| Dimensions [cm] | Tête | KG [pce] |
|---|---|---|
| 50/40/15 | L | 25 |
| 50/40/15 | TF | 35 |
| 75/40/15 | L | 50 |
| 75/40/15 | TF | 62 |
| 100/40/15 | L | 60 |
| 100/40/15 | TF | 75 |
| 125/40/15 | L | 72 |
| 125/40/15 | TF | 95 |
| 150/40/15 | L | 90 |
| 150/40/15 | TF | 115 |
Powered by : Infoteam